3M M PF19.0 19.0" (5:4) Desktop Monitor Privacy Filter Frameless 98044054066
|
|
3M M PF19.0 19.0" (5:4) Desktop Monitor Privacy Filter Frameless 98044054066
LEASING
( ex. sales tax)
Setup fee 0,-, invoice charge 0,-/month, minimum order 0,-. Freight and salestax (if applicable) are additional. On approved credit. Lease is selected as a payment option in the checkout.
|
Description
Specifications
Related products
Expert Reviews
Achieve world-class privacy with 3M™ Privacy Filters, the leading name in screen solutions. Offers exceptional clarity and security while protecting screens from hazards without affecting performance. Make 3M your first line of defense against visual hackers, damage, glare, and more—at home, in the office, and everywhere you work.
| Maximum screen size | 48.3 cm (19") |
| Suitable for | Monitor |
| Type | Frameless display privacy filter |
| Screen size HxW | 377 x 302 mm |
| Display diagonal (metric) | 48.2 cm |
| Filter colour | Black |
| Reversibility | Matte-to-Glossy |
| Product colour | Black |
| Display filter features | Anti-glare |
| Display types supported | LCD |
| Aspect ratio | 5:4 |
| Scratch-resistant | Yes |
| Protection features | Dust resistant, Scratch-resistant |
| Limits viewing angle | 60° |
| Easy to clean | Yes |
| Surface finish | Glossy / Matt |
| Screen format | Widescreen |
| Country of origin | United States |
| Easy to apply | Yes |
| Durable screen protection‎ | Yes |
| Privacy filtering orientation | Landscape |
| Touchscreen compatible | No |
| Installation type | Adhesive strip + Slide mount tab |
| Easy to remove | Yes |
| Fingerprint resistant | Yes |
| Blue light filter | Yes |
| Compatibility | Dell P1901FP; LG L1953S; Samsung SyncMaster 913N; Samsung SyncMaster 932MP; LG 19HK312C; Dell 198FPf; HP EliteDisplay E190I; LG Flatron L1942P; HP L1902; Samsung SyncMaster 940UX; HP L1910; HP L1925; Dell 1908FPb; Dell P1917S; Lenovo ThinkVision L1900PA; Lenovo ThinkVision L191; ViewSonic VG910s; Samsung SyncMaster 943BW; Lenovo ThinkVision L193p; Dell P1914S |
| Width | 377 mm |
| Height | 302 mm |
| Weight | 73 g |
| Package width | 470 mm |
| Package depth | 5 mm |
| Package height | 343 mm |
| Package weight | 301 g |
| Anti-reflective | Yes |
| Special features | Compatible For Device With Raized Bezel |
| Compliance certificates | Trade Agreements Act (TAA) |
| Pallet net height | 121.9 cm |
| Pallet net length | 121.9 cm |
| Pallet net width | 106.7 cm |
| Pallet net weight | 58.8 kg |
| Pallet weight (EU) | 323.9 kg |
| Products per pallet (EU) | 805 pc(s) |
| Harmonized System (HS) code | 85299097 |
| Pallet gross width | 106.7 cm |
| Pallet gross length | 121.9 cm |
| Pallet gross height | 121.9 cm |
| Pallet gross weight | 323.9 kg |
| Shipping (inner) case width | 35.4 cm |
| Shipping (inner) case length | 48.1 cm |
| Shipping (inner) case height | 4.8 cm |
| Shipping (inner) case gross weight | 1.91 kg |
| Shipping (inner) case net weight | 365 g |
| Products per shipping (inner) case | 5 pc(s) |
| Shipping (inner) case GTIN (EAN/UPC) | 50051128744807 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.