ACER P6505 FULL HD 1920X1080 16:9 5500LM 20000:1 PROJ
|
ACER P6505 FULL HD 1920X1080 16:9 5500LM 20000:1 PROJ
-
Technology
DLP
-
Brightness
5500ANSI Lumen
-
Contrast
20000:1
-
Native Resolution
1920 x 1080
-
Weight
4.5Kg
-
Speakers
Yes
-
3d-ready
No
LEASING
( ex. sales tax)
Setup fee 0,-, invoice charge 0,-/month, minimum order 0,-. Freight and salestax (if applicable) are additional. On approved credit. Lease is selected as a payment option in the checkout.
|
Description
Specifications
Acer P6505. Projector brightness: 5500 ANSI lumens, Projection technology: DLP, Projector native resolution: 1080p (1920x1080). Light source type: Lamp, Lamp power: 365 W, Lamps quantity: 1 lamp(s). Focal length range: 20.91 - 32.63 mm, Aperture range (F-F): 2.5 - 3.6, Zoom ratio: 2.0:1. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 1920 x 1200 (WUXGA), Supported video modes: 1080p. Serial interface type: RJ-45
Projector brightness | 5500 ANSI lumens |
Projection technology | DLP |
Projector native resolution | 1080p (1920x1080) |
Contrast ratio (typical) | 20000:1 |
Native aspect ratio | 16:9 |
Supported aspect ratios | 4:3 |
Screen size compatibility | 508 - 7620 mm (20 - 300") |
Projection distance | 1 - 9.4 m |
Horizontal scan range | 15 - 100 kHz |
Vertical scan range | 24 - 120 Hz |
Keystone correction, horizontal | -30 - 30° |
Keystone correction, vertical | -30 - 30° |
Light source type | Lamp |
Lamp power | 365 W |
Lamps quantity | 1 lamp(s) |
Focal length range | 20.91 - 32.63 mm |
Aperture range (F-F) | 2.5 - 3.6 |
Zoom ratio | 2.0:1 |
Offset | 66% |
Analog signal format system | NTSC, PAL, SECAM |
Full HD | Yes |
3D | No |
Supported graphics resolutions | 1920 x 1200 (WUXGA) |
Supported video modes | 1080p |
VGA (D-Sub) ports quantity | 2 |
Composite video in | 1 |
Component video (YPbPr/YCbCr) in | 1 |
USB 2.0 ports quantity | 1 |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Headphone outputs | 1 |
Serial interface type | RJ-45 |
Composite video out | 1 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Card reader integrated | No |
Interactive | No |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Number of built-in speakers | 2 |
Product type | Projector module |
Product colour | Black |
Placement | Ceiling |
Built-in display | No |
Display number of colours | 1.07 billion colours |
Power source | AC |
Power consumption (typical) | 460 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
Operating temperature (T-T) | 0 - 40 °C |
Weight | 4.5 g |
Harmonized System (HS) code | 85286200 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.