ASUS GR70-N90039AN AMD Ryzen 9 9955HX 32GB 1TB SSD NVIDIA GeForce RTX 5070 W11H
This product is no longer in our database. Please contact us if you need help to find a replacement product.
|
|
ASUS GR70-N90039AN AMD Ryzen 9 9955HX 32GB 1TB SSD NVIDIA GeForce RTX 5070 W11H
-
Discrete Graphics
NVIDIA GeForce RTX 5070
-
Memory
32GB
-
OS
Windows 11 Home
-
CPU Model
9955HX
|
Description
Specifications
Illuminate Your Play, Dominate Your Game
The ROG GR70 defies the conventions and expectations of what a mini gaming PC should be. The GR70 delivers groundbreaking gaming performance, courtesy of the latest AMD Ryzen™ 9 Series CPU with advanced 3D V-Cache, alongside a NVIDIA® GeForce RTX™ Laptop GPU. Proprietary triple-fan cooling technology with efficient thermal coverage keeps temperatures in check even in the most heated battles, while Wi-Fi 7 ensures lightning-fast, next-gen connectivity.
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 9000 Series |
| Processor model | 9955HX |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.4 GHz |
| Processor frequency | 2.5 GHz |
| L2 cache | 16 MB |
| L3 cache | 64 MB |
| Processor cache type | L2 & L3 |
| Internal memory | 32 GB |
| Maximum internal memory | 96 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5600 MHz |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Line-out | Yes |
| DC-in jack | Yes |
| Number of rear USB ports | 2 |
| Number of front USB ports | 2 |
| Number of front audio ports | 1 |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Product type | PC |
| Market positioning | Gaming |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Width | 282.4 mm |
| Depth | 187.7 mm |
| Height | 56.6 mm |
| Weight | 2.75 kg |
| Package width | 370 mm |
| Package depth | 258 mm |
| Package height | 190 mm |
| Package weight | 5.86 kg |
| Display included | No |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.