HP P22v G4 21.5IN FHD 1920x1080 16:9 1000:1 HDMI IN
|
HP P22v G4 21.5IN FHD 1920x1080 16:9 1000:1 HDMI IN
-
Size
21.5"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
0
-
HDMI
1
-
VGA
1
-
Touchscreen
No
-
Speakers
No
-
3D
No
-
Screen Shape
Flat
-
Height adjustment
No
-
Swivelling
No
-
Pivot
No
-
Usage
Personal display
LEASING
( ex. sales tax)
Setup fee 0,-, invoice charge 0,-/month, minimum order 0,-. Freight and salestax (if applicable) are additional. On approved credit. Lease is selected as a payment option in the checkout.
|
Description
Specifications
HP P22v G4 Monitor
9TT53AA
Tackle your daily task list with the budget-friendly HP P22v G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality.
Crisp image clarity for all your content.
Get lifelike color and sharp details for everything you do on a 21.5 diagonal Full HD screen.
Modern connectivity.
Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required.
Make conscientious buying choices.
Choose a monitor thats TCO and ENERGY STAR® certified to help meet your environmental buying requirements.
Specifications:
Screen size | 54.61 cm (21.5") |
Native Resolution | FHD (1920 x 1080) |
Touch-enabled | Not touch-enabled |
Bezel | Standard |
Curvature | Flat |
Horizontal viewing angle | 170° |
Vertical viewing angle | 160° |
Panel technology | TN |
Brightness | 250 nits |
Response Time | 5ms GtG (with overdrive) |
Flicker-Free | Yes |
Aspect ratio | 16:9 |
Pixel pitch | 0.248 mm |
Display Contrast Ratio (Static) | 1000:1 |
Display Colors | Up to 16.7 million colors supported (through FRC technology) |
Screen treatment | Anti-glare |
Camera | No integrated camera |
Speaker output power | No |
Microphone | No |
Display Input Type | 1 VGA 1 HDMI 1.4 |
Display features | Anti-glare Low blue light mode |
Onscreen controls | Exit Information Management Menu Power control Input control Brightness+ Image Color |
Display Area (metric) | 476.64 x 268.11 mm |
VESA Mounting | 100 mm x 100 mm |
Tilt | -5 to +20° |
Height Adjustment Range | No height adjust |
Pivot | No pivot |
Swivel | No swivel |
Hardness | 3H |
Detachable Stand | Yes |
Dimensions | 50.5 x 4.2 x 31.02 cm |
Weight | 2.85 kg |
Power | Input voltage 100 to 240 VAC |
Power Consumption | 19 W (maximum), 18.5 W (typical), 0.5 W (standby) |
Power Supply Type | Internal |
Energy Efficiency Class | D |
Environmental | ENERGY STAR® certifiedEPEAT® registeredRecycled Material |
What Is In The Box | MonitorHDMI cableDocumentationVGA cableWarranty cardQSPProduct noticeAC power cord |
Manufacturer Warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | Full HD |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1400 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Colour gamut standard | NTSC |
Colour gamut | 72% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
HP segment | Business |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Business |
Product colour | Black |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | No |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Power consumption (typical) | 19 W |
Power consumption (standby) | 18.5 W |
Power consumption (average) | 0.5 W |
AC input voltage | 100 - 240 V |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Width (with stand) | 505 mm |
Depth (with stand) | 188.9 mm |
Height (with stand) | 381.2 mm |
Weight (with stand) | 2.85 kg |
Width (without stand) | 505 mm |
Depth (without stand) | 42 mm |
Height (without stand) | 310.2 mm |
Package width | 567 mm |
Package depth | 120 mm |
Package height | 387 mm |
Package weight | 3.79 kg |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 360633 |
Harmonized System (HS) code | 85285210 |
Energy efficiency class (old) | A+ |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.