SAMSUNG F24T450F 23.8IN 16:9 WIDE 1920X1080 USB HDMI MNTR
|
SAMSUNG F24T450F 23.8IN 16:9 WIDE 1920X1080 USB HDMI MNTR
-
Size
24"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
2
-
VGA
0
-
Touchscreen
No
-
Speakers
No
-
3D
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
LEASING
( ex. sales tax)
Setup fee 0,-, invoice charge 0,-/month, minimum order 0,-. Freight and salestax (if applicable) are additional. On approved credit. Lease is selected as a payment option in the checkout.
|
Description
Specifications
Related products
All-round colour clarity
See every inch clearly from any angle. The IPS panel preserves colour vividness and detail across the whole screen. Now, whole teams can work comfortably on the productivity-boosting wide display and view accurate tones and shades from 178Ëš all around, with no colour washing.
More screen to focus on
The borderless design maximises concentration. Take in everything with just one glance on a display that looks almost gapless when used in a dual-monitor setup. With no distractions in your way, get through larger sections of your to-do list during screen time.
More ways to connect
A variety of inputs bring a convenient computing experience. With 2x HDMI 1.4 ports and a display port, enjoy the versatility of being able to plug multiple devices straight into your monitor.
Tailored to your use
Superior design for the ultimate in everyday versatility. The height-adjustable monitor swivels, tilts and pivots for you to see your work any way you want. The sleek and clean design adds a touch of style to your office interior and is VESA-compatible for easy installation.
Fresh eyes achieve more
Protected eyes stay focused through the whole shift. Advanced eye comfort technology reduces eye strain for heightened concentration and greater productivity. Flicker Free technology continuously removes tiring and irritating screen flicker, while Eye Saver Mode minimises blue light emissions.
Energy-saving display
Eco Saving Plus achieves power-consumption reductions of up to 10% while still maintaining picture quality. It adjusts the brightness of the screen's black sections while simultaneously adjusting the RGB gain values, so the screen looks just as bright as you remember.
Display diagonal | 61 cm (24") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Display brightness (min) | 200 cd/m² |
Response time | 5 ms |
Response time measurement type | GTG (Gray to Gray) |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Dynamic contrast ratio marketing name | Mega Contrast |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display diagonal (metric) | 60 cm |
NTSC coverage (typical) | 72% |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Game mode | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Professional |
Product colour | Black |
Feet colour | Black |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Adjustable height (max) | 13 cm |
Pivot | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -3 - 25° |
Picture-in-Picture | No |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (typical) | 15 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 405790 |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Width (with stand) | 539.2 mm |
Depth (with stand) | 224 mm |
Height (with stand) | 370.9 mm |
Weight (with stand) | 4.2 kg |
Width (without stand) | 539.2 mm |
Depth (without stand) | 39.4 mm |
Height (without stand) | 322.8 mm |
Weight (without stand) | 2.6 kg |
Stand type | HAS stand |
Package width | 604 mm |
Package depth | 385 mm |
Package height | 147 mm |
Package weight | 5.3 kg |
Cables included | AC, HDMI |
Installation CD | Yes |
Power cable length | 1.5 m |
Sustainability certificates | ENERGY STAR, TCO |
Sustainability compliance | Yes |
Samsung Eye Saver Mode | Yes |
Eco Saving Plus | Yes |
Image size | Yes |
Off Timer Plus | Yes |
SAMSUNG 27 F27T450 FHD IPS HDMI/DP/USB
Size: 27"
-
Resolution: 1920 x 1080
-
HD: Full HD
-
USB-C: 0
-
DVI: 0
-
DP: 1
-
HDMI: 2
-
VGA: 0
-
Touchscreen: No
-
Speakers: No
-
3D: No
-
Screen Shape: Flat
-
Height adjustment: Yes
-
Swivelling: Yes
-
Pivot: Yes
-
Usage: Personal display
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.