ASUS S Ascent GX10 - Mini PC ARM9 v9.2-A - RAM 128 GB - SSD 2 TB - Blackwell Tensor Core - Gigabit Ethernet, 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, 10 Gigabit Ethernet, Bluetooth 5.4, IEEE 802.11ax (Wi-
Frontpage
Computers
Workstations
ASUS S Ascent GX10 - Mini PC ARM9 v9.2-A - RAM 128 GB - SSD 2 TB - Blackwell Tensor Core - Gigabit Ethernet, 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, 10 Gigabit Ethernet, Bluetooth 5.4, IEEE 802.11ax (Wi-
|
|
ASUS S Ascent GX10 - Mini PC ARM9 v9.2-A - RAM 128 GB - SSD 2 TB - Blackwell Tensor Core - Gigabit Ethernet, 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, 10 Gigabit Ethernet, Bluetooth 5.4, IEEE 802.11ax (Wi-
-
Discrete Graphics
Not available
-
Memory
128GB
-
CPU Model
GB10
|
Description
Specifications
Ultra-Small AI Supercomputer
Based on NVIDIA DGX™ Spark
The ASUS Ascent GX10, accelerated by the NVIDIA GB10 Grace Blackwell Superchip and the NVIDIA AI software stack, provides a full-stack solution for AI development and deployment. Its compact design facilitates seamless integration and deployment, enabling powerful AI performance for innovators who demand excellence. With advanced AI tools and NVIDIA® ConnectX®-7, this small-scale server enhances your AI capabilities while empowering your unique solutions.
| Processor manufacturer | Nvidia |
| Processor model | GB10 |
| Processor cores | 20 |
| Internal memory | 128 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Total storage capacity | 2 TB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | NVIDIA Blackwell |
| Product type | Mini PC |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 4 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power supply | 240 W |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Grey |
| Operating system installed | No |
| Display included | No |
| Width | 150 mm |
| Depth | 150 mm |
| Height | 51 mm |
| Weight | 1.48 kg |
| Package width | 220 mm |
| Package depth | 200 mm |
| Package height | 220 mm |
| Package weight | 2.8 kg |
| Cables included | AC |
| Certification | BSMI/CB/CE/FCC/UL/CCC/C-Tick/WiFi/RF/VCCI |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.