ASUS S NUC 14 Pro AI RNUC14LNKU7094N2 - Copilot+ PC - mini PC Core Ultra 7 258V / up to 4.8 GHz - RAM 32 GB - SSD 1 TB - NVMe - Intel Arc Graphics 140V - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11
Frontpage
Computers
Workstations
ASUS S NUC 14 Pro AI RNUC14LNKU7094N2 - Copilot+ PC - mini PC Core Ultra 7 258V / up to 4.8 GHz - RAM 32 GB - SSD 1 TB - NVMe - Intel Arc Graphics 140V - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11
|
|
ASUS S NUC 14 Pro AI RNUC14LNKU7094N2 - Copilot+ PC - mini PC Core Ultra 7 258V / up to 4.8 GHz - RAM 32 GB - SSD 1 TB - NVMe - Intel Arc Graphics 140V - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11
-
CPU generation
2st gen Intel® Core™ Ultra 7
-
CPU Qty
1
-
Discrete Graphics
Not available
-
HDD
0GB
-
SSD / Flash
1TB
-
Memory
32GB
-
OS
Windows 11 Pro
-
CTO / BTO
No
-
CPU Model
258V
LEASING
( ex. sales tax)
Setup fee 0,-, invoice charge 0,-/month, minimum order 0,-. Freight and salestax (if applicable) are additional. On approved credit. Lease is selected as a payment option in the checkout.
|
Description
Specifications
Create, achieve, and stay secure with AI Innovation
The World’s First AI Mini PC,powered by the Intel® Core™ Ultra processor (Series 2, formerly Lunar Lake), delivering advanced AI capabilities in a compact <0.6L design. it features Copilot+ button, Wi-Fi 7, Bluetooth 5.4, voice command, and fingerprint recognition with Secure Boot for enhanced security, plus effortless tool-free installation. This revolutionary device sets a new benchmark for mini PC innovation, providing unparalleled performance across business, entertainment, and industrial applications.
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Product type | Mini PC |
| Market positioning | Business |
| Motherboard chipset | Intel SoC |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| LAN controller | Intel I226-V |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Number of rear USB ports | 3 |
| Number of front USB ports | 3 |
| Number of front audio ports | 1 |
| Chassis type | Mini PC |
| Placement supported | Horizontal |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Introduction year | 2025 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Display included | No |
| Audio chip | Realtek ALC3288 |
| Width | 130 mm |
| Depth | 130 mm |
| Height | 34 mm |
| Weight | 500 g |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.