ASUS S NUC 15 Pro+ RNUC15CRSU700002 - Barebone - mini PC 1 x Core Ultra 7 255H / up to 5.1 GHz - RAM 0 GB - Arc Graphics 140T - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.
Frontpage
Computers
Workstations
ASUS S NUC 15 Pro+ RNUC15CRSU700002 - Barebone - mini PC 1 x Core Ultra 7 255H / up to 5.1 GHz - RAM 0 GB - Arc Graphics 140T - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.
|
|
ASUS S NUC 15 Pro+ RNUC15CRSU700002 - Barebone - mini PC 1 x Core Ultra 7 255H / up to 5.1 GHz - RAM 0 GB - Arc Graphics 140T - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.
-
CTO / BTO
No
-
CPU Model
255H
LEASING
( ex. sales tax)
Setup fee 0,-, invoice charge 0,-/month, minimum order 0,-. Freight and salestax (if applicable) are additional. On approved credit. Lease is selected as a payment option in the checkout.
|
Description
Specifications
Elegant Mini PC with up to Intel® Core™ Ultra 9 Processors (Series 2) and Intel Arc™ Graphics, Unleashing Unmatched Performance.
Unleash Ultra Power, Embrace Intelligence
ASUS NUC 15 Pro+ offers a perfect blend of cutting-edge performance and sophisticated design. Powered by the latest-generation Intel® Core™ Ultra 9 processor (Series 2) and Intel Arc™ graphics, NUC 15 Pro+ delivers unparalleled speed and stunning visuals, all in a sleek and compact metal chassis.
| Built-in processor | Yes |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 96 GB |
| Supported memory clock speeds | 6400 MHz |
| Supported memory types | DDR5-SDRAM |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| SSD form factor | M.2 |
| Storage drive interface | M.2 |
| NVMe | Yes |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| On-board graphics card model | Intel Arc 140T |
| Built-in speaker(s) | No |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB4 Gen 2x2 ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| VGA (D-Sub) ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| DC-in jack | Yes |
| Product colour | Silver |
| On/off switch | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | Mini PC barebone |
| Windows operating systems supported | Windows 11 x64 |
| Linux operating systems supported | Ubuntu 24.04 LTS |
| Operating system installed | No |
| Power supply | 120 W |
| AC adapter output voltage | 19 V |
| AC adapter output current | 6.32 A |
| Width | 144 mm |
| Depth | 112 mm |
| Height | 42 mm |
| Weight | 600 g |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.