ASUS S NUC 15 Pro+ RNUC15CRSU500002 - Barebone - mini PC 1 x Core Ultra 5 225H / up to 4.9 GHz - RAM 0 GB - Arc Graphics 130T - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.
Frontpage
Computers
Workstations
ASUS S NUC 15 Pro+ RNUC15CRSU500002 - Barebone - mini PC 1 x Core Ultra 5 225H / up to 4.9 GHz - RAM 0 GB - Arc Graphics 130T - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.
|
|
ASUS S NUC 15 Pro+ RNUC15CRSU500002 - Barebone - mini PC 1 x Core Ultra 5 225H / up to 4.9 GHz - RAM 0 GB - Arc Graphics 130T - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.
-
CTO / BTO
No
-
CPU Model
225H
LEASING
( ex. sales tax)
Setup fee 0,-, invoice charge 0,-/month, minimum order 0,-. Freight and salestax (if applicable) are additional. On approved credit. Lease is selected as a payment option in the checkout.
|
Description
Specifications
ASUS NUC 15 Pro+
Unleash Ultra Power, Embrace Intelligence
ASUS NUC 15 Pro+ offers a perfect blend of cutting-edge performance and sophisticated design. Powered by the latest-generation Intel® Core™ Ultra 9 processor (Series 2) and Intel Arc™ graphics, NUC 15 Pro+ delivers unparalleled speed and stunning visuals, all in a sleek and compact metal chassis.
| Built-in processor | Yes |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 225H |
| Processor cores | 14 |
| Processor threads | 14 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.3 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 18 MB |
| Internal memory installed | No |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 192 GB |
| Supported memory clock speeds | 6400 MHz |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Storage drives installed | No |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| Storage drive interface | M.2 |
| Number of storage drives supported | 1 |
| Maximum storage capacity | 2000 TB |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| On-board graphics card model | Intel Arc 130T |
| Built-in speaker(s) | No |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| VGA (D-Sub) ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| DC-in jack | Yes |
| Product colour | White |
| Cooling type | Active |
| On/off switch | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | Mini PC barebone |
| Power supply type | External AC adapter |
| Power supply | 120 W |
| AC adapter output voltage | 19 V |
| AC adapter output current | 6.32 A |
| Width | 144 mm |
| Depth | 112 mm |
| Height | 42 mm |
| Weight | 600 g |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.