ASUS S NUC 15 Pro Tall Kit RNUC15CRHU500002 - Barebone - mini PC 1 x Core Ultra 5 225H / up to 4.9 GHz - RAM 0 GB - Arc Graphics 130T - IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) - bla
Frontpage
Computers
Workstations
ASUS S NUC 15 Pro Tall Kit RNUC15CRHU500002 - Barebone - mini PC 1 x Core Ultra 5 225H / up to 4.9 GHz - RAM 0 GB - Arc Graphics 130T - IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) - bla
|
|
ASUS S NUC 15 Pro Tall Kit RNUC15CRHU500002 - Barebone - mini PC 1 x Core Ultra 5 225H / up to 4.9 GHz - RAM 0 GB - Arc Graphics 130T - IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) - bla
-
CTO / BTO
No
-
CPU Model
225H
LEASING
( ex. sales tax)
Setup fee 0,-, invoice charge 0,-/month, minimum order 0,-. Freight and salestax (if applicable) are additional. On approved credit. Lease is selected as a payment option in the checkout.
|
Description
Specifications
AI-Enabled Mini PC Powered by Intel® Core™ Ultra processors (Series 2). Designed as the best compact choice for the AI-driven future.
ASUS NUC 15 Pro
Best Compact Choice for the AI-Driven Future.
Experience the future of computing with ASUS NUC 15 Pro – a sleek mini PC that’s perfect for office and edge computing. Powered by the latest Intel® Core™ Ultra processor with DDR5 6400MHz memory and Intel Arc™ graphics, ASUS NUC 15 Pro delivers unmatched speed and efficiency in a scratch-resistance matte texture chassis
| Built-in processor | Yes |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 225H |
| Processor cores | 14 |
| Processor threads | 14 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.3 GHz |
| Processor cache | 18 MB |
| Internal memory installed | No |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 96 GB |
| Supported memory clock speeds | 6400 MHz |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Storage drives installed | No |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| SSD form factor | M.2 |
| Storage drive interface | M.2 |
| NVMe | Yes |
| Number of storage drives supported | 2 |
| Maximum storage capacity | 8 TB |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| On-board graphics card model | Intel Arc 130T |
| Processor socket | BGA 2049 |
| Built-in speaker(s) | No |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB4 Gen 2x2 ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| VGA (D-Sub) ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| DC-in jack | Yes |
| Product colour | Black |
| On/off switch | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | Mini PC barebone |
| Operating system installed | No |
| Power supply | 120 W |
| AC adapter output voltage | 19 V |
| AC adapter output current | 6.32 A |
| Width | 117 mm |
| Depth | 112 mm |
| Height | 54 mm |
| Weight | 600 g |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.